ABOUT US
Dear visitors, first we like to thank you for visiting our site. We also like to thank you for all the trust that you had in us. We are a team who get's first-hand information from inside of the clubs and federation. The matches that we are giving to our clients are fixed. If you cooperate with us your profit is guaranteed because we always have 100% sure matches and a lot of bonuses. We have a many satisfied clients around the world. All interested visitors and potential clients contact us on our mail. Best regards, we wish you all the best and more profit with us!
ADVERTISEMENT
FIXED MATCH HT/FT
FIXED MATCH OFFER
( HALF-TIME / FULL-TIME )
100% sure matches .ODD: 10.00 – 80.00
Next match – Date:15.06.2024
Contact us: jackbetsteam@gmail.com
Do not ask this match as a free match, all e-mails will be rejected!!!
Why our service is the best!
Picks is run by a team of sport tipsters who have several years of experience on betting. We proudly present you a new generation of sport tipsters with a new vision on betting.
For all information contact us on our official e-mail:
Contact us: jackbetsteam@gmail.com
WhatsApp: +46 72 7620523
PAYMENT:
Contact us :
jackbetsteam@gmail.com
ARCHIVE
DATE | MATCH | TIP | ODD | HT | FT |
13.02.2021 | PSG-Nice | 1/1 | 30.00 | 1:0 | 2:1 |
20.02.2021 | Mouloudia Oujda – FAR Rabat | X/2 | 30.00 | 1:1 | 1:2 |
13.02.2021 | Mlila-Biskra | 2/1 | 30.00 | 0:1 | 2:1 |
10.04.2021 | Pau FC-Clermont | 2/1 | 30.00 | 0:1 | 2:1 |
17.04.2021 | Marseille-Lorient | 2/1 | 30.00 | 0:1 | 3:2 |
29.05.2021 | Međimurje-Solin | X/1 | 30.00 | 1:1 | 2:1 |
05.06.2021 | Hillerod-Roskilde | 1/2 | 30.00 | 2:1 | 2:3 |
03.07.2021 | Turan-Tobol | X/2 | 30.00 | 1:1 | 2:4 |
14.08.2021 | Napredak-Mladost | 2/1 | 30.00 | 0:1 | 2:1 |
04.09.2021 | Wimbledon – Oxford Utd | 2/1 | 30.00 | 0:1 | 3:1 |
11.09.2021 | Celje-Domžale | X/1 | 30.00 | 1:1 | 3:1 |
06.11.2021 | Lechia-Zaglebie | 2/1 | 30.00 | 0:1 | 2:1 |
20.11.2021 | Neftci Baku – Sabah Baku | 1/2 | 30.00 | 1:0 | 1:2 |
04.12.2021 | Sirens-Gzira | X/2 | 30.00 | 1:1 | 1:3 |
11.12.2021 | Bayern-Mainz | 2/1 | 30.00 | 0:1 | 2:1 |
08.01.2022 | Burnley-Huddersfield | 1/2 | 30.00 | 1:0 | 1:2 |
22.01.2022 | Grimsby-Bromley | X/2 | 30.00 | 1:1 | 1:2 |
29.01.2022 | MC Alger -Chlef | X/2 | 30.00 | 1:1 | 1:2 |
12.02.2022 | Othellos Athienou -Anagennisi | X/1 | 30.00 | 0:0 | 2:1 |
19.02.2022 | Wil-Schaffhausen | X/1 | 30.00 | 0:0 | 3:2 |
04.06.2022 | America MG-Cuiaba | X/1 | 30.00 | 1:1 | 2:1 |
03.02.2024 | Bologna-Sassuolo | 2/1 | 30.00 | 1:2 | 4:2 |
24.02.2024 | Istra 1961-KRAJ Rudeš Rudeš | 2/1 | 30.00 | 0:1 | 2:1 |
09.03.2024 | Sarmiento Junin – Estudiantes | 2/1 | 30.00 | 0:1 | 2:1 |
23.03.2024 | Roda – NAC Breda | X/1 | 30.00 | 1:1 | 3:1 |
15.06.2024 | ??? – ??? | ?? | ?? | ?? | ?? |
VIP TICKET OFFER
TICKET OFFER
If you are not satisfied with small odd from our matches from subscription, the best solution for you is TICKET. You have few matches that will rise up the odd and the profit will be big. For small money bet on the ticket you will be in place to win a lot of. Buy this and enjoy in the money!
MAX BET !!
NEXT NEW VIP TICKET: -15.06.2024-Saturday-Around 1200 odds
(4 VIP MATCHES 100% sure matches ODD 150.00 – 2000.00)
PROFIT IS GUARANTEED! Information from excellent source
Price:
PACKAGE: 1 VIP TICKET – (PRICE 50 EUROS)
PACKAGE: 3 VIP TICKETS – (PRICE 80 EUROS)
PACKAGE: 5 VIP TICKETS – (PRICE 120 EUROS)
CONTACT E-mail: jackbetsteam@gmail.com
WhatsApp: +46 72 7620523
PAYMENT:
Contact us :
jackbetsteam@gmail.com
Last ticket proof (Click on the picture)
NEXT VIP TICKET FOR 15.06.2024
Date | Match | Pick | Odd | Ft |
15.06.2024 | ??? – ??? | ? | ??? | ??? |
15.06.2024 | ???-??? | ? | ??? | ??? |
15.06.2024 | ???-??? | ? | ??? | ??? |
15.06.2024 | ???-??? | ? | ??? | ??? |
VIP TICKET FOR 23.03.2024 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
23.03.2024 | Ludogorets (Bul) – Steaua Bucuresti (Rou) | 2 | 5.00 | 2:3 |
23.03.2024 | Dundee Utd – Inverness | X | 4.00 | 1:1 |
23.03.2024 | Nacional-Progreso | X | 5.00 | 0:0 |
23.03.2024 | Ludogorets (Bul) – Steaua Bucuresti (Rou) | 2 | 9.00 | 2:3 |
VIP TICKET FOR 09.03.2024 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
09.03.2024 | Racing Club Aruba – Estrella | 2 | 6.00 | 0:1 |
0903.2024 | Katsina Utd – Heartland | X | 4.00 | 1:1 |
09.03.2024 | Rijnsburgse Boys – Spakenburg | 1 | 6.00 | 4:3 |
09.03.2024 | FK Liepaja – Tukums 2000 | 2 | 5.00 | 0:2 |
VIP TICKET FOR 24.02.2024 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
24.02.2024 | Sydney FC – Melbourne City | X | 4.00 | 1:1W |
24.02.2024 | Oostende – Club Brugge U23 | 2 | 5.00 | 1:4W |
24.02.2024 | Lok. Plovdiv – Hebar | 2 | 6.00 | 1:2W |
24.02.2024 | Jezero-Jedinstvo | 2 | 5.00 | 0:3W |
VIP TICKET FOR 03.02.2024 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
03.02.2024 | Dungannon-Ballyclare | 2 | 7.00 | 2:3 |
03.02.2024 | KS Wieczysta Krakow (Pol)-Goczalkowice Zdroj (Pol) | X | 7.00 | 2:2 |
03.02.2024 | Naestved (Den) -F. Amager (Den) | 2 | 5.00 | 0:3 |
03.02.2024 | Esbjerg (Den) -Holstebro (Den) | X | 8.00 | 2:2 |
VIP TICKET FOR 13.01.2024 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
13.01.2024 | Monaco-Reims | 2 | 5.00 | 1:3 |
13.01.2024 | Pro Vercelli – Renate | 2 | 4.00 | 0:1 |
13.01.2024 | Ceske Budejovice (Cze)-Jihlava (Cze) | X | 4.00 | 2:2 |
13.01.2024 | Lechia (Pol) – Chojniczanka (Pol) | 2 | 5.00 | 2:3 |
VIP TICKET FOR 26.08.2023 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
26.08.2023 | Dun. Streda – Banska Bystrica | 2 | 7.00 | 1:2 |
26.08.2023 | Virtus Francavilla (Ita) – Altamura (Ita) | 2 | 5.00 | 0:1 |
26.08.2023 | Algarna-Harnosand – Bergnasets AIK | X | 5.00 | 2:2 |
26.08.2023 | TNS-Barry | X | 7.00 | 2:2 |
VIP TICKET FOR 22.07.2023 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
22.07.2023 | Flamengo – America MG | X | 5.00 | 1:1 |
22.07.2023 | Mladost DG – Budućnost | 1 | 6.00 | 2:1 |
22.07.2023 | Enfield Town (Eng) – Bracknell (Eng) | X | 4.00 | 0:0 |
22.07.2023 | Torquay (Eng) – Exeter (Eng) | 1 | 5.00 | 4:1 |
VIP TICKET FOR 24.06.2023 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
24.06.2023 | Palmaflor-Tomayapo | X | 4.00 | 0:0 |
24.06.2023 | FK Humenne (Svk) -Michalovce (Svk) | 1 | 6.00 | 2:0 |
24.06.2023 | Widzew Lodz (Pol) – Odra Opole (Pol) | 2 | 7.00 | 0:2 |
24.06.2023 | Ismaning (Ger) – Türkgücü München (Ger) | X | 7.00 | 2:2 |
VIP TICKET FOR 27.05.2023 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
27.05.2023 | Stuttgart-Hoffenheim | X | 6.00 | 1:1 |
27.05.2023 | Noah-Ararat-Armenia | 1 | 7.00 | 2:1 |
27.05.2023 | FC Minsk – Din. Minsk | X | 6.00 | 1:1 |
27.05.2023 | Radnik Bijeljina-Tekstilac | X | 5.00 | 1:1 |
NEXT VIP TICKET FOR 22.04.2023 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
22.04.2023 | Stezyca-Garbarnia | 2 | 5.00 | 0:2 |
22.04.2023 | Skalica – Z. Moravce-Vrable | 2 | 4.00 | 0:1 |
22.04.2023 | Mačva-Zlatibor Čajetina | 2 | 6.00 | 0:2 |
22.04.2023 | Celtic-Motherwell | X | 10.00 | 1:1 |
TICKET FOR 01.04.2023 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
01.04.2023 | Brighton-Brentford | X | 4.00 | 3:3 |
01.04.2023 | Wolfsburg-Augsburg | X | 4.00 | 2:2 |
01.04.2023 | Sydney FC – Western United | X | 4.00 | 3:3 |
01.04.2023 | Juarez-Puebla | 2 | 5.00 | 0:2 |
VIP TICKET FOR 25.03.2023 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
25.03.2023 | Guiseley-Belper Town | 2 | 6.00 | 0:1 |
25.03.2023 | Francuska U19 – Norveška U19 | 2 | 6.00 | 1:2 |
25.03.2023 | Poseidonas Michanionas- A. Asteras | X | 5.00 | 0:0 |
25.03.2023 | Foggia-Monterosi | 2 | 6.00 | 1:2 |
VIP TICKET FOR 18.03.2023 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
18.03.2023 | Dunfermline – FC Edinburgh | X | 4.00 | 0:0 |
18.03.2023 | Fraserburgh – Banks O' Dee | 2 | 5.00 | 0:3 |
18.03.2023 | Frosinone-Cosenza | 2 | 8.00 | 0:1 |
18.03.2023 | Lee Man Warriors – Eastern AA | X | 5.00 | 1:1 |
VIP TICKET FOR 04.03.2023 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
04.03.2023 | Kedah – PDRM FC | 2 | 7.00 | 0:1 |
04.03.2023 | IJsselmeervogels-Hardenberg | 1 | 5.00 | 1:0 |
04.03.2023 | Wuppertaler – Köln II | X | 5.00 | 2:2 |
04.03.2023 | Rapid Bucharest -FC Hermannstadt | 2 | 5.00 | 0:1 |
VIP TICKET FOR 04.02.2023 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
04.02.2023 | Bandirmaspor-Denizlispor | 2 | 6.00 | 1:4 |
04.02.2023 | Pordenone U19 – Como U19 | X | 5.00 | 2:2 |
04.02.2023 | Crystal Palace U21 – Din. Zagreb 2 | 2 | 6.00 | 1:2 |
04.02.2023 | Partick Thistle – Cove Rangers | 2 | 6.00 | 0:1 |
VIP TICKET FOR 28.01.2023 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
28.01.2023 | Partick Thistle – Hamilton | 2 | 5.00 | 0:1 |
28.01.2023 | Lafnitz 2 (Aut) – Drassburg (Aut) | 1 | 6.00 | 2:1 |
28.01.2023 | Zilina B (Svk) – Podhale Nowy Targ (Pol) | X | 5.00 | 3:3 |
28.01.2023 | Polonia B. (Pol) – Sosnowiec 2 (Pol) | X | 8.00 | 2:2 |
VIP TICKET FOR 21.01.2023 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
21.01.2023 | Oxford Utd – Ipswich | 1 | 4.50 | 2:1 |
21.01.2023 | Truro – Merthyr Town | X | 5.00 | 0:0 |
21.01.2023 | Dinamo-Gorica | X | 6.00 | 0:0 |
21.01.2023 | Samut Prakan City – Krabi | 2 | 7.00 | 1:2 |
VIP TICKET FOR 14.01.2023 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
14.01.2023 | Nakhon Si – Trat FC | X | 5.00 | 1:1 |
14.01.2023 | Tammeka (Est) – Paide (Est) | 1 | 8.00 | 2:0 |
14.01.2023 | Naestved (Den)-BK Frem (Den) | 2 | 10.00 | 1:4 |
14.01.2023 | Kuressaare (Est)-Flora (Est) | 1 | 4.00 | 2:0 |
VIP TICKET FOR 07.01.2023 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
07.01.2023 | Adelaide Ž-Canberra Ž | 2 | 5.00 | 0:2 |
07.01.2023 | Crewe-Wimbledon | X | 4.00 | 0:0 |
07.01.2023 | Crystal Palace – Southampton | 2 | 5.00 | 1:2 |
07.01.2023 | Sheffield Wed – Newcastle | 1 | 6.00 | 2:1 |
VIP TICKET FOR 10.12.2022 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
10.12.2022 | Perth Glory-Western United | 1 | 4.00 | 2:1 |
10.12.2022 | Anorthosis – Ol. Nicosia | X | 4.00 | 1:1 |
10.12.2022 | Blackburn-Preston | 2 | 5.00 | 1:4 |
10.12.2022 | St. Ives – Bromsgrove | 2 | 4.00 | 1:2 |
VIP TICKET FOR 26.11.2022 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
26.11.2022 | Dečić-Jedinstvo | 2 | 6.00 | 0:1 |
26.11.2022 | Beaconsfield Town – Weston-super-Mare | 1 | 5.00 | 1:0 |
26.11.2022 | Olympiakos B – Ilioupoli | 2 | 5.00 | 0:1 |
26.11.2022 | Reggiana U19 – AlbinoLeffe U19 | X | 5.00 | 2:2 |
VIP TICKET FOR 19.11.2022 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
19.11.2022 | Dumbarton-Forfar | X | 4.00 | 2:2 |
19.11.2022 | Francuska U21 -Norveška U21 | X | 6.00 | 1:1 |
19.11.2022 | Španjolska U19 – Japan U20 | 2 | 4.00 | 0:1 |
19.11.2022 | Ards-Ballyclare | X | 4.00 | 3:3 |
VIP TICKET FOR 05.11.2022 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
05.11.2022 | Kapfenberg-Liefering | 1 | 5.00 | 3:2 |
05.11.2022 | Volna Pinsk – Orsha | 2 | 6.00 | 2:3 |
05.11.2022 | Lisen-Slavia Prag B | x | 5.00 | 0:0 |
05.11.2022 | Vendsyssel-Nykobing | 2 | 8.00 | 1:2 |
VIP TICKET FOR 01.10.2022 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
01.10.2022 | Hardenberg – Rijnsburgse Boys | 2 | 4.70 | 1:6 |
01.10.2022 | Carlos Mannucci – Ayacucho | 2 | 4.00 | 0:1 |
01.10.2022 | B. Mönchengladbach II – Bocholt | X | 4.00 | 3:3 |
01.10.2022 | Elversberg-Verl | 2 | 6.00 | 1:2 |
VIP TICKET FOR 24.09.2022 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
24.09.2022 | Slovenija-Norveška | 1 | 4.00 | 2:1 |
24.09.2022 | Oskarshamn-Angelholm | 2 | 7.00 | 0:3 |
24.09.2022 | Llantwit Major – Abergavenny Town | 1 | 5.00 | 2:1 |
24.09.2022 | Nizozemska U19 – Sjeverna Irska U19 | X | 7.00 | 0:0 |
VIP TICKET FOR 10.09.2022 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
10.09.2022 | Lugo-Alaves | 2 | 5.00 | 1:2 |
10.09.2022 | Sylvia – Stockholm Internazionale | 1 | 4.00 | 2:1 |
10.09.2022 | Busan-Gyeongnam | 1 | 5.00 | 1:0 |
10.09.2022 | AmaZulu – Chippa United | 2 | 5.00 | 1:2 |
VIP TICKET FOR 27.08.2022 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
27.08.2022 | Albion Rovers- Annan | X | 5.00 | 2:2 |
27.08.2022 | Inverness-Morton | 2 | 5.00 | 0:1 |
27.08.2022 | Sremska Mitrovica – Vršac | X | 4.00 | 0:0 |
27.08.2022 | Dun. Streda – Trencin | 2 | 5.00 | 1:2 |
VIP TICKET FOR 13.08.2022 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
20.08.2022 | Monaco-Lens | 2 | 5.00 | 1:4 |
20.08.2022 | B. Leverkusen- Hoffenheim | 2 | 5.00 | 0:3 |
20.08.2022 | Lafnitz-Dornbirn | X | 6.00 | 1:1 |
20.08.2022 | Ostrava-Teplice | 2 | 6.00 | 1:2 |
VIP TICKET FOR 30.07.2022 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
30.07.2022 | Long An – BHTS Quang Nam | 1 | 5.00 | 3:2 |
30.07.2022 | Queen of South- Clyde | 2 | 5.00 | 1:4 |
30.07.2022 | Leganes (Esp)-Albacete (Esp) | X | 5.00 | 0:0 |
30.07.2022 | Delfin – Guayaquil City | 2 | 5.00 | 1:3 |
VIP TICKET FOR 16.07.2022 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
16.07.2022 | Crewe (Eng) – WBA (Eng) | X | 5.00 | 1:1 |
16.07.2022 | Yeovil (Eng) – Exeter (Eng) | X | 4.00 | 1:1 |
16.07.2022 | Birkirkara (Mlt) – Pieta Hotspurs (Mlt) | 2 | 6.00 | 1:2 |
16.07.2022 | Lichtenberg (Ger) – BFC Dynamo (Ger) | 1 | 5.00 | 1:0 |
VIP TICKET FOR 09.07.2022 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
09.07.2022 | Mannheim (Ger)-Elversberg (Ger) | 2 | 5.00 | 0:1W |
09.07.2022 | 1.FC Köln (Ger) -Grasshoppers (Sui) | X | 5.00 | 1:1W |
09.07.2022 | Bamber Bridge (Eng) – Oldham (Eng) | X | 5.00 | 0:0W |
09.07.2022 | Eastbourne Boro (Eng) – Wimbledon (Eng) | 1 | 6.00 | 1:0W |
VIP TICKET FOR 04.06.2022 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
04.06.2022 | Banfield – Newells Old Boys | 2 | 4.00 | 1:2 |
04.06.2022 | Nizozemska U19 – Norveška U19 | X | 4.50 | 1:1 |
04.06.2022 | Henan Songshan Longmen – Dalian Pro | X | 8.00 | 2:2 |
04.06.2022 | Las Palmas -Tenerife | 2 | 5.00 | 1:2 |
VIP TICKET FOR 30.04.2022 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
30.04.2022 | Southampton -Crystal Palace | 2 | 3.00 | 1:2 |
30.04.2022 | Noah-BKMA | X | 5.00 | 1:1 |
30.04.2022 | The Strongest – Santa Cruz | X | 6.00 | 1:1 |
30.04.2022 | Buducnost-Decic | 2 | 5.00 | 1:2 |
VIP TICKET FOR 16.04.2022 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
16.04.2022 | Tottenham-Brighton | 2 | 7.00 | 0:1 |
16.04.2022 | Mainz-Stuttgart | X | 4.00 | 0:0 |
16.04.2022 | Altach-LASK | X | 5.00 | 0:0 |
16.04.2022 | Always Ready- Independiente Petrolero | X | 5.00 | 1:1 |
VIP TICKET FOR 05.03.2022 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
05.03.2022 | Lens-Brest | 2 | 6.00 | 0:1 |
05.03.2022 | Oran-Medea | 2 | 6.00 | 0:1 |
05.03.2022 | WS Wanderers – Sydney FC | 1 | 3.00 | 2:0 |
05.03.2022 | Nea Salamis – Karmiotissa | 2 | 5.00 | 0:2 |
VIP TICKET FOR 26.02.2022 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
26.02.2022 | Hajduk-Rijeka | 2 | 5.00 | 1:3 |
26.02.2022 | Cheltenham-Crewe | 2 | 6.00 | 1:2 |
26.02.2022 | Urawa-G-Osaka | 2 | 5.00 | 0:1 |
26.02.2022 | Vojvodina-Radnik | 2 | 5.00 | 0:1 |
VIP TICKET FOR 19.02.2022 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
19.02.2022 | Kapfenberg-Innsbruck | 1 | 4.00 | 3:2 |
19.02.2022 | Chlumec nad Cidlinou (Cze) – Dukla Prag (Cze) | X | 4.00 | 0:0 |
19.02.2022 | Fulham-Huddersfield | 2 | 9.00 | 1:2 |
19.02.2022 | Zlin U19 – Sigma Olomouc U19 | X | 5.00 | 1:1 |
VIP TICKET FOR 12.02.2022 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
12.02.2022 | Oxford Utd-Bolton | 2 | 4.00 | 2:3 |
12.02.2022 | Ebbsfleet-Slough | 2 | 6.00 | 1:2 |
12.02.2022 | Asteras T. -Ionikos | 2 | 6.00 | 2:3 |
12.02.2022 | Niedercorn -Victoria Rosport | X | 4.00 | 3:3 |
VIP TICKET FOR 05.02.2022 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
05.02.2022 | Rapid Vienna -Hartberg | 2 | 6.00 | 1:2 |
05.02.2022 | Slavia Prag -Karvina | 2 | 8.00 | 0:1 |
05.02.2022 | Slough-Hungerford | X | 4.00 | 2:2 |
05.02.2022 | Sunderland-Doncaster | 2 | 7.00 | 1:2 |
VIP TICKET FOR 29.01.2022 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
29.01.2022 | Cercle Brugge – Oostende | 2 | 5.00 | 0:1 |
29.01.2022 | Fulham-Blackpool | X | 5.00 | 1:1 |
29.01.2022 | Grazer (Aut) – Kalsdorf (Aut) | 2 | 8.00 | 1:2 |
29.01.2022 | Santos- Botafogo SP | 2 | 6.00 | 0:1 |
VIP TICKET FOR 22.01.2022 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
22.01.2022 | Milton Keynes – Doncaster | 2 | 9.00 | 0:1 |
22.01.2022 | Boreham Wood – Weymouth | X | 5.00 | 1:1 |
22.01.2022 | Haringey-Leatherhead | 2 | 7.00 | 2:3 |
22.01.2022 | Köln II – Oberhausen | 1 | 3.00 | 1:0 |
VIP TICKET FOR 15.01.2022 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
15.01.2022 | Bravos do Maquis – Libolo | 2 | 5.00 | 0:3 |
15.01.2022 | Lincoln – Cambridge Utd | 2 | 5.00 | 0:1 |
15.01.2022 | Olympiakos B – Kavala | X | 4.00 | 2:2 |
15.01.2022 | Feyenoord-Vitesse | 2 | 8.00 | 0:1 |
VIP TICKET FOR 08.01.2022 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
08.01.2022 | Medea -Hussein Dey | 2 | 5.00 | 1:2 |
08.01.2022 | Gateshead-Chorley | 2 | 5.00 | 0:1 |
08.01.2022 | Liberec (Cze) -Chrudim (Cze) | 2 | 8.00 | 0:1 |
08.01.2022 | Shahr Khodrou – Persepolis | X | 5.00 | 1:1 |
VIP TICKET FOR 18.12.2021 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
18.12.2021 | RB Leipzig – A. Bielefeld | 2 | 13.00 | 0:2 |
18.12.2021 | Waregem – KV Mechelen | 1 | 3.50 | 3:2 |
18.12.2021 | Bohemians-Pardubice | 2 | 7.50 | 1:2 |
18.12.2021 | Merstham-Brightlingsea | 2 | 5.00 | 0:1 |
VIP TICKET FOR 11.12.2021 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
11.12.2021 | Estudiantes-Aldosivi | 2 | 5.00 | 2:3 |
11.12.2021 | Kolding-Vejle | 1 | 4.00 | 2:1 |
11.12.2021 | Potters Bar – Leatherhead | 2 | 7.00 | 3:4 |
11.12.2021 | Rio Ave – Mafra | 2 | 6.00 | 1:2 |
VIP TICKET FOR 04.12.2021 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
04.12.2021 | Portsmouth-Harrogate | 2 | 5.50 | 1:2 |
04.12.2021 | Kiel II -St. Pauli II | X | 4.00 | 0:0 |
04.12.2021 | Al Sharjah – Al Urooba | X | 6.00 | 1:1 |
04.12.2021 | Legion-Narva | 2 | 5.00 | 0:2 |
VIP TICKET FOR 27.11.2021 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
27.11.2021 | Nice-Metz | 2 | 8.00 | 0:1 |
27.11.2021 | Swansea-Reading | 2 | 5.00 | 2:3 |
27.11.2021 | Corinthian-Casuals-Brightlingsea | X | 6.00 | 0:0 |
27.11.2021 | GVVV-AFC | 1 | 5.00 | 1:0 |
VIP TICKET FOR 20.11.2021 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
20.11.2021 | Åsane -Stjordals Blink | X | 4.00 | 1:1 |
20.11.2021 | Homburg-Elversberg | 1 | 4.00 | 2:1 |
20.11.2021 | Fuzinar-Krško | 2 | 7.00 | 0:1 |
20.11.2021 | Salzburg-Admira | X | 10.00 | 0:0 |
VIP TICKET FOR 13.11.2021 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
13.11.2021 | Vanløse-Lyseng | 2 | 4.00 | 0:3 |
13.11.2021 | Njemačka U19 – Rusija U19 | 2 | 6.00 | 1:3 |
13.11.2021 | Linas-Montlhery-Dunkerque | 1 | 9.00 | 1:0 |
13.11.2021 | Ponikve-Karlovac | X | 5.00 | 1:1 |
VIP TICKET FOR 06.11.2021 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
06.11.2021 | Pro Patria – Fiorenzuola | 2 | 4.00 | 0:1 |
06.11.2021 | Baerum Sportsklubb -Vålerenga 2 | X | 6.00 | 2:2 |
06.11.2021 | Uerdingen F. Düsseldorf II | X | 5.00 | 1:1 |
06.11.2021 | Leczna-Lech | X | 7.00 | 1:1 |
VIP TICKET FOR 30.10.2021 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
30.10.2021 | Caen-Grenoble | 2 | 4.00 | 0:1 |
30.10.2021 | Ashdod-M. Haifa | X | 5.00 | 2:2 |
30.10.2021 | Junkeren – Stabaek 2 | 2 | 8.00 | 2:3 |
30.10.2021 | Schalding-Burghausen | 1 | 5.00 | 1:0 |
VIP TICKET FOR 09.10.2021 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
09.10.2021 | Volgar-Astrakhan -M. Lipetsk | 2 | 5.00 | 0:2 |
09.10.2021 | Slovačka U19 – Nizozemska U19 | 1 | 8.00 | 2:1 |
09.10.2021 | Gefle -Hammarby TFF | X | 4.00 | 2:2 |
09.10.2021 | Mjolby AI FF – Nykopings | 1 | 5.00 | 4:2 |
VIP SUBSCRIPTION
DOUBLE SUBSCRIPTION
*1 Subscribers receive 100 % proven information
*2 Subscribers receive 24/7 support
*3 Subscribers receive their games in a plenty of time for combining them with other personal games
*4 Subscribers get expert advises and directions for online bookie
100% SURE FIRST-HAND INFORMATION AND EXCELLENT CONDITIONS FOR COOPERATION FOR OUR SUBSCRIBERS
Vip monthly subscription 100% sure matches
1 week : Every day 2 matches Price: 50 euros
2 weeks : Every day 2 matches Price: 80 euros
1 month : Every day 2 matches Price: 100 euros
2 months : Every day 2 matches Price: 150 euros
Subscription : 4.00 – 30.00
Stake : 100% Sure
You are in the right place, do not hesitate to contact us at anytime
CONTACT E-mail: jackbetsteam@gmail.com
WhatsApp: +46 72 7620523
PAYMENT:
Contact us:
jackbetsteam@gmail.com
JUNE 2024
DATE | MATCH | TIP | FT | ODD |
01.06.2024 | / | / | / | / |
odd: | / | / | / | / |
02.06.2024 | / | / | / | / |
odd: | / | / | / | / |
03.06.2024 | / | / | / | / |
odd: | / | / | / | / |
04.06.2024 | / | / | / | / |
odd: | / | / | / | / |
05.06.2024 | Togo – Južni Sudan | X | 1:1 | 4.00 |
odd:20 | Sp. Luqueño – Sportivo Trinidense | 2 | 2:6 | 5.00 |
06.06.2024 | Mauritanija-Sudan | 2 | 0:2 | 6.00 |
odd:36 | Afganistan-Katar | X | 0:0 | 6.00 |
07.06.2024 | Zimbabve-Lesoto | 2 | 0:2 | 6.00 |
odd:24 | MC Alger- Belouizdad | X | 0:0 | 4.00 |
08.06.2024 | U. Espanola – U. Calera | 2 | 0:1 | 4.00 |
odd:20 | Kano-Niger | X | 1:1 | 5.00 |
09.05.2024 | Džibuti-Etiopija | X | 1:1 | 4.00 |
odd:20 | Rudar Kakanj – Mladost DK | X | 2:2 | 5.00 |
10.06.2024 | Gvineja-Mozambik | 2 | 0:1 | 5.00 |
