ABOUT US
Dear visitors, first we like to thank you for visiting our site. We also like to thank you for all the trust that you had in us. We are a team who get's first-hand information from inside of the clubs and federation. The matches that we are giving to our clients are fixed. If you cooperate with us your profit is guaranteed because we always have 100% sure matches and a lot of bonuses. We have a many satisfied clients around the world. All interested visitors and potential clients contact us on our mail. Best regards, we wish you all the best and more profit with us!
ADVERTISEMENT
FIXED MATCH HT/FT
FIXED MATCH OFFER
( HALF-TIME / FULL-TIME )
100% sure matches .ODD: 25.00 – 30.00
Next match – Date:23.01.2021
Contact us: jackbetsteam@gmail.com
Do not ask this match as a free match, all e-mails will be rejected!!!
Why our service is the best!
Picks is run by a team of sport tipsters who have several years of experience on betting. We proudly present you a new generation of sport tipsters with a new vision on betting.
For all information contact us on our official e-mail:
Contact us: jackbetsteam@gmail.com
WhatsApp: +46 72 7620523
PAYMENT:
Contact us :
jackbetsteam@gmail.com
ARCHIVE
DATE | MATCH | TIP | ODD | HT | FT |
26.10.2019 | Glacis United – Manchester 62 | 1/2 | 30.00 | 1:2 | 2:3 |
02.11.2019 | Brno U19 – Slavia Prag U19 | 2/1 | 30.00 | 0:1 | 3:2 |
09.11.2019 | Usti nad Orlici – Velvary | 1/2 | 30.00 | 2:0 | 2:3 |
16.11.2019 | Stribro – Sokol Lhota | 1/2 | 30.00 | 1:0 | 1:2 |
23.11.2019 | Coleraine – C. Rangers | 1/2 | 30.00 | 1:2 | 3:2 |
30.11.2019 | Istra 1961 – Din. Zagreb | 2/2 | 20.00 | 0:1 | 1;2 |
07.12.2019 | Tubize-Dender | 2/1 | 20.00 | 1:2 | 3:2 |
14.12.2109 | Wimbledon-Doncaster | 2/1 | 20.00 | 0:1 | 2:1 |
21.12.2019 | Huddersfield-Nottingham | 1/1 | 20.00 | 1:0 | 2:1 |
28.12.2019 | York-Guiseley | X/2 | 30.00 | 1:1 | 1:2 |
04.01.2020 | MC Alger – Raja Casablanca | 1/2 | 30.00 | 1:0 | 1:2 |
11.01.2020 | Al-Hilal (Sud) – Etoile Sahel (Tun) | X/2 | 30.00 | 1:1 | 1:2 |
18.01.2020 | Kapfenberg (Aut) – Wolfsberger AC (Aut) | X/2 | 20.00 | 3:3 | 3:5 |
25.01.2020 | C. Rangers – Warrenpoint | 1/2 | 30.00 | 1:0 | 1:2 |
08.02.2020 | St. Ives – Rushall | X/2 | 30.00 | 1:1 | 2:4 |
15.02.2020 | Fast Clube – Penarol | X/1 | 30.00 | 1:1 | 2:1 |
22.02.2020 | Oran-Mlila | 2/1 | 30.00 | 0:1 | 3:1 |
29.02.2020 | Giessen – RW Koblenz | X/1 | 20.00 | 0:0 | 2:1 |
07.03.2020 | Lubeck – Hannoverscher SC | X/1 | 20.00 | 0:0 | 2:1 |
14.03.2020 | Backa Topola – Radnik | X/1 | 20.00 | 1:1 | 2:1 |
28.03.2020 | FC Minsk – Din. Minsk | 1/1 | 20.00 | 3:0 | 3:2 |
04.04.2020 | NO MATCH | / | / | / | / |
11.04.2020 | Match postponed | / | / | / | / |
18.04.2020 | Match postponed | / | / | / | / |
25.04.2020 | NO MATCH | / | / | / | / |
02.05.2020 | NO MATCH | / | / | / | / |
09.05.2020 | NO MATCH | / | / | / | / |
16.05.2020 | NO MATCH | / | / | / | / |
23.05.2020 | NO MATCH | / | / | / | / |
30.05.2020 | NO MATCH | / | / | / | / |
06.06.2020 | Wehen- D. Dresden | X/2 | 30.00 | 2:2 | 2:3 |
13.06.2020 | Lahden Reipas – PK-35 | 2/1 | 30.00 | 0:1 | 2:1 |
20.06.2020 | Zlin-Opava | 1/1 | 20.00 | 2:1 | 3:1 |
27.06.2020 | R. Santander – Albacete | 1/2 | 30.00 | 1:0 | 1:2 |
04.07.2020 | Gangwon-Busan | X/2 | 30.00 | 1:1 | 2:4 |
11.07.2020 | Stomil Olsztyn – Legnica | 1/2 | 30.00 | 1:0 | 1:2 |
18.07.2020 | Rakow-Plock | 2/1 | 30.00 | 0:1 | 2:1 |
25.07.2020 | Warta -Stomil Olsztyn | 1/2 | 30.00 | 1:0 | 1:2 |
08.08.2020 | Daejeon-Gyeongnam | 1/2 | 30.00 | 2:0 | 2:3 |
15.08.2020 | Reims (Fra)- Midtjylland (Den) | 2/1 | 30.00 | 0:1 | 3:1 |
29.08.2020 | Orense – LDU Quito | 2/2 | 20.00 | 0:2 | 1:2 |
05.09.2020 | Municipal-Guastatoya | 2/1 | 20.00 | 0:1 | 2:1 |
12.09.2020 | Din. Minsk – Dynamo Brest | 1/2 | 30.00 | 1:0 | 2:4 |
26.09.2020 | Bradford City – Stevenage | 2/1 | 30.00 | 0:1 | 2:1 |
03.10.2020 | Santa Amalia (Esp)- Don Benito (Esp) | 1/2 | 30.00 | 1:0 | 1:5 |
10.10.2020 | Ratchaburi – Bangkok Utd | 1/1 | 20.00 | 1:0 | 2:1 |
17.10.2020 | Notts County – Maidenhead | 1/2 | 20.00 | 2:1 | 2:3 |
24.10.2020 | Zhlobin – Chayka Zelva | 2/1 | 20.00 | 0:2 | 3:2 |
07.11.2020 | Bielsko-Biala – Polonia B. | X/2 | 30.00 | 1:1 | 1:2 |
14.11.2020 | Botev Plovdiv (Bul) – Septemvri Simitli (Bul) | 2/1 | 30.00 | 0:1 | 3:2 |
21.11.2020 | Chesterfield – Notts County | X/2 | 30.00 | 1:1 | 2:3 |
28.11.2020 | CSA – Ponte Preta | 2/1 | 30.00 | 0:1 | 2:1 |
05.12.2020 | Horn – Floridsdorfer AC | 2/1 | 30.00 | 0:1 | 2:1 |
12.12.2020 | Al Jazeera Amman – Al-Faisaly Amman | 2/1 | 30.00 | 0:1 | 2:1 |
19.12.2020 | Newport-Oldham | 1/2 | 30.00 | 2:1 | 2:4 |
26.12.2020 | Hereford-Kidderminster | X/1 | 30.00 | 1:1 | 3:1 |
02.01.2021 | Hanoi FC (Vie) – Ho Chi Minh (Vie) | 1/2 | 30.00 | 1:0 | 1:2 |
09.01.2021 | Alloa – Cove Rangers | 1/2 | 30.00 | 2:1 | 2:3 |
16.01.2021 | Wrexham-Dover | X/1 | 30.00 | 1:1 | 3:1 |
23.01.2021 | ??? – ??? | ?? | ?? | ?? | ?? |
VIP TICKET OFFER
TICKET OFFER
If you are not satisfied with small odd from our matches from subscription, the best solution for you is TICKET. You have few matches that will rise up the odd and the profit will be big. For small money bet on the ticket you will be in place to win a lot of. Buy this and enjoy in the money!
MAX BET !!
NEXT NEW VIP TICKET: -23.01.2021-Saturday-Around 900 odds
(4 VIP MATCHES 100% sure matches ODD 150.00 – 1200.00)
PROFIT IS GUARANTEED! Information from excellent source
Price:
PACKAGE: 1 VIP TICKET – (PRICE 50 EUROS)
PACKAGE: 3 VIP TICKETS – (PRICE 80 EUROS)
PACKAGE: 5 VIP TICKETS – (PRICE 120 EUROS)
CONTACT E-mail:jackbetsteam@gmail.com
WhatsApp: +46 72 7620523
PAYMENT:
Contact us :
jackbetsteam@gmail.com
Last ticket proof (Click on the picture)
NEXT VIP TICKET FOR 23.01.2021
Date | Match | Pick | Odd | Ft |
23.01.2021 | ??? – ??? | ? | ??? | ??? |
23.01.2021 | ???-??? | ? | ??? | ??? |
23.01.2021 | ???-??? | ? | ??? | ??? |
23.01.2021 | ???-??? | ? | ??? | ??? |
VIP TICKET FOR 16.01.2021 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
16.01.2021 | Havant & W – Eastbourne Boro | 2 | 4.00 | 1:2 |
16.01.2021 | Da Grande – Valencia | 1 | 5.00 | 2:1 |
16.01.2021 | Wiedenbruck- RW Essen | X | 4.00 | 0:0 |
16.01.2021 | Celje (Slo) – Nafta (Slo) | X | 8.00 | 1:1 |
VIP TICKET FOR 09.01.2021 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
09.01.2021 | Union Santa Fe – Patronato | X | 6.00 | 1:2 |
09.01.2021 | Ypsonas-Sotiras | 1 | 5.00 | 4:2 |
09.01.2021 | Hungerford-Maidstone | 1 | 5.00 | 2:1 |
09.01.2021 | Carrarese – Juventus U23 | 2 | 5.00 | 0:1 |
VIP TICKET FOR 02.01.2021 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
02.01.2021 | Larne-Ballymena | 2 | 6.00 | 0:1 |
02.01.2021 | Dundee FC -Hearts | 1 | 5.00 | 3:1 |
02.01.2021 | Keciorengucu-Bursaspor | 2 | 4.50 | 0:1 |
02.01.2021 | Getafe-Valladolid | 2 | 5.00 | 0:1 |
VIP TICKET FOR 26.12.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
26.12.2020 | Ntopwa-MAFCO | 2 | 6.00 | 0:2 |
26.12.2020 | Wathbah-Harjaleh | 2 | 6.00 | 0:3 |
26.12.2020 | Tranent Juniors – East Stirlingshire | 1 | 4.00 | 4:1 |
26.12.2020 | H.Trabzon – Nigde Anadolu | 2 | 7.00 | 2:3 |
VIP TICKET FOR 19.12.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
19.12.2020 | Newport-Oldham | 2 | 4.30 | 2:4 |
19.12.2020 | Dartford-Haringey | 2 | 6.00 | 0:1 |
19.12.2020 | Kashima-C-Osaka | X | 4.00 | 1:1 |
19.12.2020 | Nijmegen – FC Oss | 2 | 6.00 | 0:1 |
NEXT VIP TICKET FOR 12.12.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
12.12.2020 | Lija Athletic – Mosta FC | X | 6.00 | 1:1 |
12.12.2020 | Duisburg-Wehen | 1 | 4.00 | 4:1 |
12.12.2020 | Zilina-Sered | X | 5.00 | 0:0 |
12.12.2020 | Dunfermline-Morton | 2 | 6.00 | 1:2 |
VIP TICKET FOR 05.12.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
05.12.2020 | Bayern -RB Leipzig | X | 5.00 | 3:3 |
05.12.2020 | Petro (Ang) -Akonangui (Gnq) | X | 8.00 | 2:2 |
05.12.2020 | Union Santa Fe – Atl. Tucuman | 2 | 7.00 | 3:5 |
05.12.2020 | Sozopol – Lok. Sofia | 1 | 3.00 | 2:0 |
VIP TICKET FOR 28.11.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
28.11.2020 | Arsenal Tula – Zenit | X | 4.00 | 0:0 |
28.11.2020 | Warrenpoint-Linfield | 1 | 8.00 | 2:1 |
28.11.2020 | Sestao-Beasain | 2 | 8.00 | 0:2 |
28.11.2020 | Östers-Ljungskile | 2 | 6.00 | 0:1 |
VIP TICKET FOR 21.11.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
21.11.2020 | Maidstone-Billericay | X | 4.00 | 1:1 |
21.11.2020 | Oita-Kawasaki | 1 | 6.00 | 1:0 |
21.11.2020 | Ordabasy-Kaisar | 2 | 8.00 | 0:3 |
21.11.2020 | B. Monchengladbach II – Lippstadt | X | 4.00 | 0:0 |
VIP TICKET FOR 14.11.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
14.11.2020 | Burgos CF – Langreo | 2 | 6.50 | 0:2 |
14.11.2020 | Club Brugge U23 – Westerlo | X | 4.00 | 1:1 |
14.11.2020 | Real Noroeste – Operario VG | 2 | 6.00 | 1:2 |
14.11.2020 | Walsall-Southend | 2 | 6.00 | 0:1 |
VIP TICKET FOR 07.11.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
07.11.2020 | Usti n. L. – Zizkov | 1 | 4.00 | 2:1 |
07.11.2020 | Port Vale – King’s Lynn | 2 | 10.00 | 0:1 |
07.11.2020 | Troyes-Chambly | X | 3.50 | 2:2 |
07.11.2020 | Annan-Albion Rovers | 2 | 5.00 | 2:3 |
VIP TICKET FOR 24.10.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
24.10.2020 | Internacional U20 – Vitoria U20 | 2 | 4.00 | 1:2 |
24.10.2020 | US Ouagadougou – Vitesse | 2 | 5.00 | 0:1 |
24.10.2020 | Salford-Crawley | X | 4.00 | 1:1 |
24.10.2020 | Clermont- AC Ajaccio | 2 | 5.00 | 0:2 |
VIP TICKET FOR 17.10.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
17.10.2020 | South Shields – Matlock | 2 | 4.00 | 0:1 |
17.10.2020 | Al Khor – Al-Sadd | X | 8.00 | 0:0 |
17.10.2020 | Chimik Svetlogorsk-Smorgon | 1 | 5.00 | 2:1 |
17.10.2020 | Bournemouth-QPR | X | 4.00 | 0:0 |
VIP TICKET FOR 10.10.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
10.10.2020 | Juventude- Brasil de Pelotas | 2 | 6.00 | 1:2 |
10.10.2020 | Fontinhas-Mafra | 1 | 10.00 | 1:0 |
10.10.2020 | IFK Stocksund – Karlbergs | X | 4.00 | 0:0 |
10.10.2020 | Frölunda – Bunkeflo IF | X | 4.00 | 3:3 |
VIP TICKET FOR 03.10.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
03.10.2020 | Cliftonville (Nir) – Warrenpoint (Nir) | X | 6.00 | 2:2 |
03.10.2020 | Chainat-Lampang | 2 | 7.00 | 1:2 |
03.10.2020 | Bala Town – Haverfordwest | 2 | 8.00 | 1:2 |
03.10.2020 | Musongati-Kayanza | X | 3.00 | 1:1 |
VIP TICKET FOR 26.09.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
26.09.2020 | KPV-VPS | 2 | 5.00 | 0:1 |
26.09.2020 | Volos-PAOK | X | 6.00 | 0:0 |
26.09.2020 | Birkirkara – Mosta FC | 2 | 5.00 | 0:3 |
26.09.2020 | Molde-Sandefjord | 2 | 7.00 | 0:1 |
VIP TICKET FOR 19.09.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
19.09.2020 | Jacyoba – Central SC | X | 5.00 | 2:2 |
19.09.2020 | Vltavin – Plzen B | 2 | 5.00 | 0:2 |
19.09.2020 | Met. Police – Yate Town | X | 4.00 | 1:1 |
19.09.2020 | VIFK-Kiisto | 2 | 6.00 | 0:2 |
VIP TICKET FOR 12.09.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
12.09.2020 | Les Elephants – Atletico Olympic | 2 | 4.00 | 2:3 |
12.09.2020 | Pardubice – Slavia Prag | X | 8.00 | 1:1 |
12.09.2020 | Vanløse – Roskilde KFUM's | 2 | 4.00 | 2:4 |
12.09.2020 | Flieden-Eddersheim | 1 | 5.00 | 4:2 |
VIP TICKET FOR 05.09.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
05.09.2020 | Verdy-Ehime | 2 | 5.00 | 0:1 |
05.09.2020 | Hebei – Shanghai SIPG | 1 | 6.00 | 2:0 |
05.09.2020 | RW Essen – Wiedenbruck | X | 5.00 | 1:1 |
05.09.2020 | Krasnodar 2 – Baltika | 1 | 5.00 | 3:1 |
VIP TICKET FOR 22.08.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
22.08.2020 | Blois – Caen II | 2 | 5.00 | 1:2 |
22.08.2020 | Olafsvik-Vestmannaeyjar | X | 5.00 | 1:1 |
22.08.2020 | Slobozia – Turnu Magurele | 1 | 6.00 | 1:0 |
22.08.2020 | Trnava-Sered | 2 | 5.00 | 0:2 |
VIP TICKET FOR 15.08.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
15.08.2020 | Husqvarna-Tord | 2 | 5.00 | 1:2 |
15.08.2020 | Katwijk (Ned) – VVSB (Ned) | X | 10.00 | 1:1 |
15.08.2020 | Radomlje-Smartno | 2 | 10.00 | 0:1 |
15.08.2020 | Unia Janikowo – Sosnowiec | 1 | 2.00 | 1:0 |
VIP TICKET FOR 08.08.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
08.08.2020 | Lok. Gorna -Neftochimic Burgas | X | 5.00 | 1:1 |
08.08.2020 | Odra Petrkovice – Otrokovice | 2 | 6.00 | 0:3 |
08.08.2020 | Rymarov-Havirov | X | 6.00 | 2:2 |
08.08.2020 | Oulu-KTP | X | 4.00 | 0:0 |
VIP TICKET FOR 01.08.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
01.08.2020 | Brescia-Sampdoria | X | 4.00 | 1:1 |
01.08.2020 | Gold Coast Knights – Eastern Suburbs | X | 6.00 | 2:2 |
01.08.2020 | NJS-JaPS | 1 | 5.00 | 2:1 |
01.08.2020 | Sandefjord-Molde | 1 | 7.00 | 2:1 |
VIP TICKET FOR 25.07.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
25.07.2020 | Puskas Academy (Hun) – Soroksar (Hun) | 2 | 7.50 | 0:1 |
25.07.2020 | Sinsen (Ger) – Westfalia Rhynern (Ger) | X | 5.00 | 2:2 |
25.07.2020 | RSV Eintracht (Ger) – Babelsberg (Ger) | 1 | 10.00 | 2:1 |
25.07.2020 | Sion-Thun | X | 3.00 | 1:1 |
VIP TICKET FOR 18.07.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
18.07.2020 | Istra 1961 – Dinamo | X | 7.00 | 0:0 |
18.07.2020 | Varaždin-Osijek | 1 | 8.00 | 1:0 |
18.07.2020 | Stoke-Brentford | 1 | 6.00 | 1:0 |
18.07.2020 | Ostbahn (Aut) – Wiener Linien (Aut) | 1 | 4.00 | 4:2 |
VIP TICKET FOR 11.07.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
11.07.2020 | Slovan Bratislava -Trnava | X | 5.00 | 0:0 |
11.07.2020 | St. Liege (Bel) – Leuven (Bel) | 2 | 6.00 | 1:2 |
11.07.2020 | Hirnyk-Sport -Ahrobiznes Volochysk | 1 | 5.00 | 3:2 |
11.07.2020 | P-Iirot Rauma- TPV | 1 | 6.00 | 3:2 |
VIP TICKET FOR 04.07.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
04.07.2020 | BATE-Energetik-BGU | 2 | 7.50 | 0:1 |
04.07.2020 | Oshmyany-Gomel | X | 6.00 | 1:1 |
04.07.2020 | Zizkov-Vlasim | 2 | 6.00 | 0:1 |
04.07.2020 | OFI Crete – PAOK | X | 4.00 | 2:2 |
VIP TICKET FOR 27.06.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
27.06.2020 | Grazer-Dornbirn | X | 4.50 | 1:1 |
27.06.2020 | Klubi 04 – TPV | X | 4.50 | 0:0 |
27.06.2020 | Rockingham City (Aus) – Joondalup United (Aus) | X | 6.50 | 0:0 |
27.06.2020 | Slagelse-Ringkobing | 2 | 7.00 | 1:2 |
VIP TICKET FOR 20.06.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
20.06.2020 | Hertha – B. Leverkusen | 1 | 5.00 | 2:0 |
20.06.2020 | Otrant-Lovcen | 1 | 7.00 | 3:2 |
20.06.2020 | Aarhus Fremad – Helsingor | 1 | 5.00 | 1:0 |
20.06.2020 | AEK-Aris | X | 4.00 | 2:2 |
VIP TICKET FOR 13.06.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
13.06.2020 | Krumkachy – Volna Pinsk | 2 | 7.00 | 2:3 |
13.06.2020 | KF Llapi – Drenica | 2 | 10.00 | 0:2 |
13.06.2020 | Kabel Novi Sad – Smederevo | 2 | 5.00 | 0:1 |
13.06.2020 | Ba Ria Vung Tau – Pho Hien | X | 3.00 | 0:0 |
VIP TICKET FOR 06.06.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
06.06.2020 | Baranovici-Smorgon | 1 | 10.00 | 1:0 |
06.06.2020 | Botev Plovdiv – Botev Vratsa | 2 | 6.00 | 0:1 |
06.06.2020 | RB Leipzig – Paderborn | X | 8.00 | 1:1 |
06.06.2020 | Spartak Subotica – Partizan | 1 | 2.50 | 3:2 |
VIP TICKET FOR 30.05.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
30.05.2020 | Lida – Chimik Svetlogorsk | X | 8.00 | 0:0 |
30.05.2020 | Osipovichi-Gorki | 2 | 4.00 | 1:3 |
30.05.2020 | Sigma Olomouc – Pribram | 2 | 7.00 | 1:2 |
30.05.2020 | Prerov (Cze) – HFK Olomouc (Cze) | 1 | 4.00 | 3:2 |
VIP TICKET FOR 23.05.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
23.05.2020 | Shirak-Lori | 2 | 4.00 | 1:2 |
23.05.2020 | Molodechno-Ostrovets | 1 | 6.00 | 2:0 |
23.05.2020 | Keila JK (Est) – Parnu JK Vaprus (Est) | X | 10.00 | 3:3 |
23.05.2020 | Nebitci – Kopetdag Asgabat | 1 | 4.00 | 2:1 |
VIP TICKET FOR 16.05.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
16.05.2020 | RB Leipzig – Freiburg | X | 6.50 | 1:1 |
16.05.2020 | Belshina 2 – Vitebsk 2 | X | 6.50 | 3:3 |
16.05.2020 | Trinec (Cze) – Karvina (Cze) | X | 4.50 | 2:2 |
16.05.2020 | Ansan Greeners – Suwon City | 2 | 4.00 | 0:2 |
VIP TICKET FOR 09.05.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
09.05.2020 | Nebitci – Altyn Asyr | 1 | 11.00 | 1:0 |
09.05.2020 | Skala Itrottarfelag – Fuglafjordur | 2 | 7.00 | 1:2 |
09.05.2020 | Argir-Vikingur | X | 5.00 | 0:0 |
09.05.2020 | Vitebsk 2 – Soligorsk 2 | 1 | 3.50 | 3:0 |
VIP TICKET FOR 02.05.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
02.05.2020 | Din. Minsk – Slutsk | 2 | 6.00 | 1:2 |
02.05.2020 | Viktoria Mar. Gorka – Energetik-BGATU | X | 4.00 | 2:2 |
02.05.2020 | Vitebsk 2 – Slavia Mozyr 2 | X | 4.50 | 1:1 |
02.05.2020 | Polotsk – Dnepr Rogachev | 1 | 4.50 | 8:2 |
VIP TICKET FOR 25/26.04.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
25.04.2020 | Taichung Blue Ž -Taipei Bear Ž | 2 | 10.00 | 0:1 |
25.04.2020 | Dnepr Rogachev – Gorki | X | 4.00 | 1:1 |
25.04.2020 | Energetik – Altyn Asyr | X | 4.00 | 1:1 |
26.04.2020 | Taichung -Taipei Tatung | X | 4.80 | 2:2 |
VIP TICKET FOR 18/19.04.2020 Lose
Date | Match | Pick | Odd | Ft |
18/19.04.2020 | Sabanas U20 – Juventus Managua U20 | 2 | 2.40 | 0:3 |
18.19.04.2020 | Jalapa U20 – Esteli U20 | 2 | 2.50 | 0:5 |
18/19.04.2020 | Chinandega-Ocotal | 2 | 5.00 | 2:3 |
18/19.04.2020 | Gomel-Naftan | 1 | 7.00 | 0:0 |
VIP TICKET FOR 11/12.04.2020
Date | Match | Pick | Odd | Ft |
11/12.04.2020 | Gorodeja – Din. Minsk | 1 | 5.00 | 1:0 |
11/12.04.2020 | Faizkand-Regar-TadAZ | 1 | 3.00 | 3:2 |
11/12.04.2020 | Kayanza – Les Lierres – POSTPONED | / | / | / |
11/12.04.2020 | Bujumbura C. – Inter Star | 1 | 3.00 | 2:1 |
VIP TICKET FOR 04.04.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
04.04.2020 | Brest – Slavia Mozyr | 2 | 8.00 | 1:2 |
04.04.2020 | Les Lierres – Atletico Olympic | 2 | 1.90 | 1:3 |
04.04.2020 | Real Madriz U20 – Managua FC U20 | 1 | 4.80 | 3:1 |
04.04.2020 | Ocotal U20 – Sabanas U20 | 1 | 1.80 | 5:0 |
VIP TICKET FOR 28.03.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
28.03.2020 | Slavia Mozyr – BATE | 1 | 8.00 | 2:1 |
28.03.2020 | BK Sport (Swe) – Raby-Rono IF (Swe) | X | 5.00 | 0:0 |
28.03.2020 | Nike (Swe) – Flagg (Swe) | X | 6.00 | 0:0 |
28.03.2020 | Moron Ž (Swe) – Umeå IK Ž (Swe) | X | 5.00 | 1:1 |
VIP TICKET FOR 18.03.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
18.03.2020 | Sunshine Stars – Katsina Utd | 2 | 7.00 | 1:2 |
18.03.2020 | Lee Man Warriors – Kitchee | 1 | 6.00 | 2:1 |
18.03.2020 | Saturn Ramenskoye (Rus) – Ryazan (Rus) | 2 | 3.80 | 1:4 |
18.03.2020 | Hopaspor-Sultanbeyli | 2 | 6.00 | 0:1 |
VIP TICKET FOR 14.03.2020 Postponed
Date | Match | Pick | Odd | Ft |
14.03.2020 | Match postponed | / | / | / |
14.03.2020 | Match postponed | / | / | / |
14.03.2020 | Match postponed | / | / | / |
14.03.2020 | Match postponed | / | / | / |
VIP TICKET FOR 11.03.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
11.03.2020 | Torns (Swe) -IFK Hassleholm (Swe) | 2 | 10.00 | 1:4 |
11.03.2020 | Petro – Desportivo Huila | 2 | 6.00 | 0:1 |
11.03.2020 | Al Ahly – Smouha | X | 6.00 | 1:1 |
11.03.2020 | Iztapa-Antigua | 1 | 3.00 | 2:1 |
VIP TICKET FOR 07.03.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
07.03.2020 | Maribor-Bravo | 2 | 9.00 | 1:2 |
07.03.2020 | Mohammedan – Bashundara Kings | 1 | 5.00 | 1:0 |
07.03.2020 | Palmeiras-Ferroviaria | X | 4.00 | 1:1 |
07.03.2020 | Platense-Alvarado | 2 | 5.00 | 0:2 |
VIP TICKET FOR 04.03.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
04.03.2020 | Assu RN – America-RN | X | 6.00 | 1:1 |
04.03.2020 | Erbil – Alsinaat Alkahrabaiya | 2 | 5.00 | 2:3 |
04.03.2020 | Zalaegerszeg – MOL Fehervar | 1 | 5.00 | 2:0 |
04.03.2020 | Bryne (Nor) – Staal Jorpeland (Nor) | X | 6.00 | 1:1 |
VIP TICKET FOR 29.02.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
29.02.2020 | Amiens-Metz | 2 | 4.00 | 0:1 |
29.02.2020 | Maribor – Tabor Sezana | X | 5.00 | 0:0 |
29.02.2020 | Bel Abbes- Biskra | 2 | 5.00 | 0:1 |
29.02.2020 | Mauerwerk-Stripfing | 1 | 9.00 | 2:0 |
VIP TICKET FOR 26.02.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
26.02.2020 | Lusail-Al-Waab | X | 7.00 | 0:0 |
26.02.2020 | Ciudad de Lucena -Xerez CD | X | 8.00 | 2:2 |
26.02.2020 | Hull-Barnsley | 2 | 2.50 | 0:1 |
26.02.2020 | Gvatemala U20 Ž -El Salvador U20 Ž | 2 | 7.00 | 0:1 |
VIP TICKET FOR 22.02.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
22.02.2020 | Paradou-Saoura | 2 | 5.00 | 0:1 |
22.02.2020 | Moreton Bay Utd – Magpies Crusaders | X | 9.00 | 2:2 |
22.02.2020 | Parana S.T.C.- Parana | 1 | 5.00 | 1:0 |
22.02.2020 | Brentford-Blackburn | X | 4.00 | 2:2 |
VIP TICKET FOR 19.02.2020 WIN WIN WIN
Date | Match | Pick | Odd | Ft |
19.02.2020 | Anorthosis – Nea Salamis | X | 4.00 | 1:1 |
19.02.2020 | Czechowice (Pol) – Bielsko-Biala (Pol) | 1 | 10.00 | 2:0 |
19.02.2020 | Catalca-Buca | 1 | 2.50 | 3:2 |
